Introduction

Diamond 32 Series
32/32B/32CS/32CSB
- Higher productivity with lower cost: Tool post structure, wider range of selectivity, and optional features provide high speed and high precision operation. This saves unnecessary expenditures.
- Back spindle: 32 CSB offers high performances of front and back simultaneous machining. The simple 32 B also provides an economic solution. Not only does it maintain its functionality, but also it comes with lower cost advantage.
- Orientation Function: The 5° orientation function is standard accessory and the CF axis is optional accessory for the main spindle.
- Short length of remnant material: The Rough Material Bushing is optional. By using this rough material bushing, the remnant length can reach to 50mm (depending on the length of the last machined). It is used to reduce material waste, saving the consumption of materials.
- Raw material machining: The 0.1mm tolerance of material can also be processed on our Swiss type machine by using "Rough Material Bushing".

Wider range of selectivity to meet your needs
Tool Post:DIAMOND 32/32B
Tool Post: DIAMOND 32CS/32CSB

Examples
Standard Accessories
- Spindle 5° Indexing
- Part off Detective Sensor
- Coolant System
- Work Light
- Part Catcher
- Live Bushing
- Cross Working Driven Tool (Except DIAMOND 32/32B)
- Back Spindle (Except DIAMOND 32/32CS)
- Front Working Driven Tool (Except DIAMOND 32/32B)
- Back Working Driven Tool (Except DIAMOND 32/32B/32CS)
- CF Axis (Except DIAMOND 32/32B)
Optional Accessories
- Front Working Driven Tool (Only for DIAMOND 32CS)
- CF Axis (Only for DIAMOND 32CS/CSB)
- Rough Material Bushing (Max.Machining = Bar Diameter x 3)
- Chip Conveyer / Chip Bucket
Specification
Items | Diamond 32 | Diamond 32B | Diamond 32CS | Diamond 32CSB |
---|---|---|---|---|
Working Range | ||||
Max. Machining Dia. | Ø33 mm | Ø33 mm | Ø33 mm | Ø33 mm |
Max. Machinining Length per Chucking | 250 mm | 250mm | 250mm | 250 mm |
Max. Drilling Dia. | 26 mm | 26 mm | 26 mm | 26 mm |
Max. Tapping Dia | M12 | M12 | M12 | M12 |
O.D. Tooling | ||||
Number of Tools | 6 | 6 | 5 | 5 |
Dimension | □16 ×16 ×120 | □16 ×16 ×120 | □16 ×16 ×120 | □16 ×16 ×120 |
I.D. Tooling | ||||
Number of Tools | 4 | 4 | 4 | 4 |
Dimension | 13 mm (ER20) | 13 mm (ER20) | 13mm (ER20) | 13mm (ER20) |
Cross Working Driven Tooling | ||||
Number of Tools | - | - | 6 | 6 |
Dimension | - | - | 13 mm (ER20) | 13 mm (ER20) |
Cross Spindle Speed | - | - | 200-6000 r.p.m. | 200-6000 r.p.m. |
Front Working Driven Tooling | ||||
Number of Tools | - | - | 3 | 3 |
Dimension | - | - | 13 mm (ER20) | 13 mm (ER20) |
Spindle Speed | - | - | 6000 r.p.m. | 6000 r.p.m. |
Back I.D. Tooling | ||||
Number of Tools | - | 4 | - | 4 |
Dimension | - | 13 mm (ER20) | - | 13 mm (ER20) |
Back Working Driven Tooling | ||||
Number of Tools | - | - | - | 3 |
Dimension | - | - | - | 10 mm (ER16) |
Spindle Speed | - | - | - | 6000 r.p.m. |
Spindle | ||||
Spindle Hole Dia. | Ø36mm | Ø36mm | Ø36 mm | Ø36 mm |
Spindle Speed | 200-8000 r.p.m. | 200-8000 r.p.m. | 200-8000 r.p.m. | 200-8000 r.p.m. |
Back Spindle | ||||
Back Spindle Hole Dia. | - | Ø33mm | - | Ø33 mm |
Back Spindle Speed | - | 6000 r.p.m | - | 6000 r.p.m. |
Max. length for front ejection | - | 80 mm | - | 80 mm |
Rapid Speed | ||||
Rapid Speed | 18 M | 18 M | 18 M | 18 M |
Motors | ||||
Spindle Motor | 5.5 kW | 5.5 kW | 5.5 kW | 5.5 kW |
Back Spindle Motor | - | 4 kW | - | 4 kW |
X1, Y1 ,Z1 Axes Motor | 1 kW | 1 kW | 1 kW | 1 kW |
Z2 Axis Motor | - | 1 kW | - | 1 kW |
Coolant Pump | 0.55 kW | 0.55 kW | 0.55 kW | 0.55 kW |
Lubrication | 4 W | 4 W | 4 W | 4 W |
Cross Spindle | - | - | 2.2 kW | 2.2 kW |
Machine Dimensions | ||||
Center Height | 960 mm | 960 mm | 960 mm | 960 mm |
Weight(Standard) | 2270 kg | 2770 kg | 2288 kg | 2788 kg |
Machine Dimension | 2200 × 1140 × 1568 mm | 2550 × 1140 × 1568 mm | 2200 × 1140 × 1568 mm | 2550 × 1140 × 1568 mm |
Air Pressure | ||||
Air Pressure | 5kg/cm | 5kg/cm | 5kg/cm | 5 kg/cm |
Air Supply | 10 L/min | 10 L/min | 10 L/min | 10 L/min |
* We reserve the rights to change the design without any prior notification.