Introduction

Diamond II Series
20B II /20CSB II /32B II /32CSB II /42B II /42CSBII
- Cross travel sub-spindle: Cross travel sub-spindle design. The main and sub spindles can work either one at a time or simultaneously for reduced machining duration. This design brings multi-function front and rear machining.
- Short remnant material: With the optional rough material bushing, the remnant material can be 50mm (depending on the part length).
- Raw material machining: 0.1mm material tolerance can be achieved by using the Rough material bushing.
- Replaceable fixed / Driven toolholder set: The 4 pc back stationary / driven tool holder is replaced by the newly designed replaceable fixed tool holder or driven tool holder. This enables increased tooling fiexibility.


Using Live Bushing with Guide Bush

Using Rough Material Bushing without Guide Bush

A: 6 pcs cross working driven tool holder
B: 4 pcs I.D. stationary tool holder
C: 3 pcs front working driven tool holder
D: 3 pcs back working driven tool holder
E: 4 pcs back I.D. stationary tool holder
F: 4 pcs back I.D. stationary / working driven tool holder
G: 6 pcs O.D. turning tool holder (42Type with5 pcs O.D. turning tool)
B: 4 pcs I.D. stationary tool holder
C: 3 pcs front working driven tool holder
D: 3 pcs back working driven tool holder
E: 4 pcs back I.D. stationary tool holder
F: 4 pcs back I.D. stationary / working driven tool holder
G: 6 pcs O.D. turning tool holder (42Type with5 pcs O.D. turning tool)

Standard Accessories
- Controller: Mitsubishi
- Main spindle
- Back spindle
- Work light
- Coolant system
- Part off detective sensor
- Fixed bushing (Except 32B II / 32CSB II / 42B II / 42 CSB II)
- Live bushing
- Part catcher
- 6 pcs O.D. turning tool holder(42 Type with5 pcs O.D. turning tool)
- 4 pcs I.D. stationary tool holder
- 6 pcs cross working driven tool holder
- 3 pcs front working driven tool holder
- 4 pcs back I.D. stationary tool holder
- 3 pcs back working driven tool holder
- 4 pcs back I.D. stationary / working driven tool holder
Optional Accessories
- Controller: Fanuc
- CS axis
- Rough material bushing(without guide bush)
- Chip conveyor + bucket
- Y2 Axis
Specification
Items | Diamond 20B II | Diamond 20CSB II | Diamond 32B II | Diamond 32CSB II | Diamond 42B II | Diamond 42CSB II |
---|---|---|---|---|---|---|
Working Range | ||||||
Max. Machining Dia. | Ø20 mm | Ø20 mm | Ø32 mm | Ø32 mm | Ø42 mm | Ø42 mm |
Max. Machining Length Per Chucking | 240 mm | 240 mm | 240 mm | 240 mm | 240 mm | 240 mm |
Max. Drilling Dia.aMax. Drilling Dia. (Main / Sub Spindle) | Ø12 mm | Ø12 mm | Ø15 mm | Ø15 mm | Ø15 mm | Ø15 mm |
Max.Tapping Dia. (Main / Sub Spindle) | M10 | M10 | M12 | M12 | M12 | M12 |
O.D. Tooling | ||||||
Number of Tools | 6 | 6 | 6 | 6 | 5 | 5 |
Dimension | □12 × 12 × 120 | □12 × 12 × 120 | □16 ×16 ×120 | □16 ×16 ×120 | □16 ×16 ×120 | □16 ×16 ×120 |
I.D. Tooling | ||||||
Number of Tools | 4 | 4 | 4 | 4 | 4 | 4 |
Dimension | 10mm (ER16) | 10mm (ER16) | 13 mm (ER20) | 13 mm (ER20) | 13 mm (ER20) | 13 mm (ER20) |
Cross Working Driven Tooling | ||||||
Number of Tools | - | 6 | - | 6 | - | 6 |
Dimension | - | 10 mm (ER16) | - | 13 mm (ER20) | - | 13 mm (ER20) |
Cross Spindle Speed | - | 200-6000 r.p.m. | - | 200-6000 r.p.m. | - | 200-6000 r.p.m. |
Front Working Driven Tooling | ||||||
Number of Tools | - | 3 | - | 3 | - | 3 |
Dimension | - | 10 mm (ER16) | - | 13 mm (ER20) | - | 13 mm (ER20) |
Spindle Speed | - | 200-6000 r.p.m. | - | 200-6000 r.p.m. | - | 200-6000 r.p.m. |
Back I.D. Tooling | ||||||
Number of Tools | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 |
Dimension | 10 mm (ER16) | 10 mm (ER16) | 13 mm (ER20) | 13 mm (ER20) | 13 mm (ER20) | 13 mm (ER20) |
Back Working Driven Tooling | ||||||
Number of Tools | - | 3 | - | 3 | - | 3 |
Dimension | - | 7 mm (ER11) | - | 10 mm (ER16) | - | 10 mm (ER16) |
Number of Tools | - | 4 | - | 4 | - | 4 |
Dimension | - | 10 mm (ER16) | - | 13 mm (ER20) | - | 13 mm (ER20) |
Spindle Speed | - | 3000 r.p.m. | - | 3000 r.p.m. | - | 3000 r.p.m. |
Spindle | ||||||
Spindle Hole Dia. | Ø22 mm | Ø22 mm | Ø35 mm | Ø35 mm | Ø45 mm | Ø45 mm |
Spindle Speed | 200-8000 r.p.m. | 200-8000 r.p.m. | 200- 7000 r.p.m | 200- 7000 r.p.m | 200-5000 r.p.m. | 200-5000 r.p.m. |
Main Spindle Indexing Angle | C axis | C axis | C axis | C axis | C axis | C axis |
Back Spindle | ||||||
Back Spindle Hole Dia. | Ø22 mm | Ø22 mm | Ø35 mm | Ø35 mm | Ø45 mm | Ø45 mm |
Back Spindle Speed | 200-8000 r.p.m. | 200-8000 r.p.m. | 200- 7000 r.p.m. | 200- 7000 r.p.m. | 200-5000 r.p.m. | 200-5000 r.p.m. |
Max. length for front ejection | 60 mm | 60 mm | 60 mm | 60 mm | 80 mm | 80 mm |
Sub Spindle Indexing Angle | C axis | C axis | C axis | C axis | C axis | C axis |
Rapid Traverse | ||||||
X1, Y1, Z1, X2, Z2 | 30 m/min | 30 m/min | 30 m/min | 30 m/min | 30 m/min | 30 m/min |
Motors | ||||||
Spindle Motor | 3.7 kW | 3.7 kW | 5.5 kW | 5.5 kW | 7.5 kW | 7.5 kW |
Back Spindle Motor | 3.7 kW | 3.7 kW | 5.5 kW | 5.5 kW | 5.5 kW | 5.5 kW |
X1, Y1 ,Z1, X2, Z2 Axes Motor | 1 kW | 1 kW | 1 kW | 1 kW | 1 kW | 1 kW |
Y2 Axis Motor (Option) | 1 kW | 1 kW | 1 kW | 1 kW | 1 kW | 1 kW |
Coolant Pump Motor | 1 HP x 2 | 1 HP x 2 | 1 HP x 2 | 1 HP x 2 | 1 HP x 2 | 1 HP x 2 |
Lubrication Motor | 4 W x 2 | 4 W x 2 | 4 W x 2 | 4 W x 2 | 4 W x 2 | 4 W x 2 |
Driven Tools Motor-fixed Arm | - | 2.2 kW | - | 2.2 kW | - | 2.2 kW |
Driven Tools Motor-back Replaced Toolholder Set | - | 1.5 kW | - | 1.5 kW | - | 1.5 kW |
(Option Y2 Axis) | - | 2.2 kW | - | 2.2 kW | - | 2.2 kW |
Machine Dimensions | ||||||
Center Height | 1050 mm | 1050 mm | 1050 mm | 1050 mm | 1050 mm | 1050 mm |
Weight | 3140 kg | 3170 kg | 3390 kg | 3420 kg | 3710 kg | 3740 kg |
Optional Y2 Axis | - | 3550 kg | - | 3800 kg | - | 4120 kg |
Machine Dimension | 2500 × 1280 × 1780 mm | 2500 × 1280 × 1780 mm | 2500 × 1280 × 1780 mm | 2500 × 1280 × 1780 mm | 2500 × 1280 × 1780 mm | 2500 × 1280 × 1780 mm |
Air Pressure | ||||||
Air Pressure | 5kg/cm | 5kg/cm | 5kg/cm | 5 kg/cm | 5 kg/cm | 5 kg/cm |
Air Supply | 10 L/min | 10 L/min | 10 L/min | 10 L/min | 10 L/min | 10 L/min |
* We reserve the rights to change the design without any prior notification.