Introduction

Diamond 20 Series
20/20B/20CS/20CSB
- Higher productivity with lower cost: Tool post structure, wider range of selectivity, and optional features provide high speed and high precision operation. This saves unnecessary expenditures.
- Back spindle: 20 CSB offers high performances of front and back simultaneous machining. The simple 20 B also provides an economic solution. Not only does it maintain its functionality, but also it comes with lower cost advantage.
- Orientation Function: The 5° orientation function is standard accessory and the CF axis is optional accessory for the main spindle.
- Short length of remnant material: The Rough material bushing is optional. By using this rough material bushing, the remnant length can reach to 50mm (depending on the length of the last machined). It is used to reduce material waste, saving the consumption of materials.
- Raw material machining: The 0.1mm tolerance of material can also be processed on our Swiss type machine by using "Rough material bushing".

Wider range of selectivity to meet your needs
Tool Post: DIAMOND 20/20B
Tool Post: DIAMOND 20CS/20CSB

Examples
Standard Accessories
- Spindle 5° Indexing
- Part off Detective Sensor
- Coolant System
- Work Light
- Part Catcher
- Fixed Bushing
- Live Bushing(Except DIAMOND 20/20B)
- Cross Working Driven Tool (Except DIAMOND 20/20B)
- Back Spindle (Except DIAMOND 20/20CS)
- Front Working Driven Tool (Except DIAMOND 20/20B/20CS)
- Back Working Driven Tool (Except DIAMOND 20/20B/20CS)
Optional Accessories
- Live Bushing (Only for DIAMOND 20/20B)
- Front Working Driven Tool (Only for DIAMOND 20CS)
- CF Axis (Only for DIAMOND 20CS/20CSB)
- Rough Material Bushing (Max.machining = Bar diameter x 3)
- Chip Conveyer / Chip Bucket
Specification
Items | Diamond 20 | Diamond 20B | Diamond 20CS | Diamond 20CSB |
---|---|---|---|---|
Working Range | ||||
Max. Machining Dia. | Ø20 mm | Ø20 mm | Ø20 mm | Ø20 mm |
Max. Machining Length per Chucking | 250 mm | 250mm | 250mm | 250 mm |
Max. Drilling Dia. | 14 mm | 14 mm | 14 mm | 14 mm |
Max. Tapping Dia | M10 | M10 | M10 | M10 |
O.D. Tooling | ||||
Number of Tools | 6 | 6 | 6 | 6 |
Dimension | □12 ×12 ×100 | □12 ×12 ×100 | □12 ×12 ×100 | □12 ×12 ×100 |
I.D. Tooling | ||||
Number of Tools | 4 | 4 | 4 | 4 |
Dimension | 10mm (ER16) | 10mm (ER16) | 10mm (ER16) | 10mm (ER16) |
Cross Working Driven Tooling | ||||
Number of Tools | - | - | 6 | 6 |
Dimension | - | - | 10 mm (ER16) | 10 mm (ER16) |
Cross Spindle Speed | - | - | 200-6000 r.p.m. | 200-6000 r.p.m. |
Front Working Driven Tooling | ||||
Number of Tools | - | - | 3 | 3 |
Dimension | - | - | 10 mm (ER16) | 10 mm (ER16) |
Spindle Speed | - | - | 6000 r.p.m. | 6000 r.p.m. |
Back I.D. Tooling | ||||
Number of Tools | - | 4 | - | 4 |
Dimension | - | 10 mm (ER16) | - | 10 mm (ER16) |
Back Working Driven Tooling | ||||
Number of Tools | - | - | - | 3 |
Dimension | - | - | - | 7 mm (ER11) |
Spindle Speed | - | - | - | 6000 r.p.m. |
Spindle | ||||
Spindle Hole Dia. | Ø21 mm | Ø21 mm | Ø21 mm | Ø21 mm |
Spindle Speed | 200-10000 r.p.m. | 200-10000 r.p.m. | 200-10000 r.p.m. | 200-10000 r.p.m. |
Back Spindle | ||||
Back Spindle Hole Dia. | - | Ø21 mm | - | Ø21 mm |
Back Spindle Speed | - | 7500 r.p.m. | - | 7500 r.p.m. |
Max. length for front ejection | - | 80 mm | - | 80 mm |
Rapid Speed | ||||
Rapid Speed | 18 M | 18 M | 18 M | 18 M |
Motors | ||||
Spindle Motor | 3.7 kW | 3.7 kW | 3.7 kW | 3.7 kW |
Back Spindle Motor | - | 4 kW | - | 4 kW |
X1, Y1 ,Z1 Axes Motor | 1 kW | 1 kW | 1 kW | 1 kW |
Z2 Axis Motor | - | 1 kW | - | 1 kW |
Coolant Pump | 0.18 kW | 0.18 kW | 0.18 kW | 0.18 kW |
Lubrication | 4 W | 4 W | 4 W | 4 W |
Cross Spindle | - | - | 2.2 kW | 2.2 kW |
Machine Dimensions | ||||
Center Height | 960 mm | 960 mm | 960 mm | 960 mm |
Weight | 2150 kg | 2650 kg | 2168 kg | 2668 kg |
Machine Dimension | 1588 × 988 × 1568 mm | 1788 × 988 × 1568 mm | 1588 × 988 × 1568 mm | 1788 × 988 × 1568 mm |
Air Pressure | ||||
Air Pressure | 5kg/cm | 5kg/cm | 5kg/cm | 5 kg/cm |
Air Supply | 10 L/min | 10 L/min | 10 L/min | 10 L/min |
* We reserve the rights to change the design without any prior notification.