Diamond 12 Series
Swiss Type CNC Lathe
Machine Features:
4 Pcs I.D. Stationary Tool Holder
6 Pcs O.D. Turning Tool Holder
Built-in Motor
Tool Holder:
DIAMIND 12/16:Tool Holder (A)
DIAMIND 12CS/16CS:Tool Holder (A+B)
Tool Holder (A)
6 pcs O.D. Turning Tool Holder
4 pcs I.D. Stationary Tool Holder
Tool Holder (B)
4 pcs Cross Working Driven Tool Holder
3 pcs Front Working Driven Tool Holder
Machine Accessories:
ITEMS | DIAMOND 12 | DIAMOND 12CS | DIAMOND 16 | DIAMOND 16CS |
---|---|---|---|---|
Spindle 5° Indexing | - | ![]() |
- | ![]() |
Part off Detective Sensor | ![]() |
![]() |
![]() |
![]() |
Coolant System | ![]() |
![]() |
![]() |
![]() |
Working Light | ![]() |
![]() |
![]() |
![]() |
Part Catcher | ![]() |
![]() |
![]() |
![]() |
Chip Tray | ![]() |
![]() |
![]() |
![]() |
Fixed Bushing | ![]() |
![]() |
![]() |
![]() |
Cross Working Driven Tool Holder | - | ![]() |
- | ![]() |
Front Off-Center Driven Tool Holder | - | OP | - | OP |
Roughing Material Bushing | OP | OP | OP | OP |
Live Bushing | OP | OP | OP | OP |

Machine Specifications:
Items | DIAMOND 12 | |
---|---|---|
Working Range | Max. Machining Dia. | Ø12.7 mm |
Max. Machining Length Per Chucking | 150 mm | |
Max. Drilling Dia. | Ø7 mm | |
Max.Tapping Dia. | M6 | |
O.D. Tooling | Number of Tools | 6 |
Dimension | □10 ×10 ×100 | |
I.D. Tooling | Number of Tools | 4 |
Dimension | 7 mm (ER11) | |
Cross Working Driven Tooling | Number of Tools | - |
Dimension | - | |
Cross Spindle Speed | - | |
Front Working Driven Tooling | Number of Tools | - |
Dimension | - | |
Spindle Speed | - | |
Spindle | Spindle Hole Dia. | Ø13 mm |
Spindle Speed | 200- 12,000 r.p.m. | |
Rapid Speed | Rapid speed | 30 M |
Motors | Spindle Motor | 2.2 kw |
X/Y/Z Axis Motor | 0.75 kw | |
Coolant Pump | 0.18 kw | |
Lubrication | 4 w | |
Cross Spindle | - | |
Total Power | 4.634 kw | |
Machine Dimensions | Center Height | 1050 mm |
Weight | 1088 kg | |
Machine Size | 1200 × 900 × 1750 | |
Air Pressure | Air Pressure | 5 kg/cm |
Air Supply | 10 L/min |
* We reserve the rights to change the design without any prior notification.
Items | DIAMOND 12CS | |
---|---|---|
Working Range | Max. Machining Dia. | Ø12.7 mm |
Max. Machining Length Per Chucking | 150 mm | |
Max. Drilling Dia. | Ø7 mm | |
Max.Tapping Dia. | M6 | |
O.D. Tooling | Number of Tools | 6 |
Dimension | □10 ×10 ×100 | |
I.D. Tooling | Number of Tools | 4 |
Dimension | 7 mm (ER11) | |
Cross Working Driven Tooling | Number of Tools | 4 |
Dimension | 7 mm (ER11) | |
Cross Spindle Speed | 200-6,000 r.p.m. | |
Front Working Driven Tooling | Number of Tools | 3 |
Dimension | 7 mm (ER11) | |
Spindle Speed | 6,000 r.p.m | |
Spindle | Spindle Hole Dia. | Ø13 mm |
Spindle Speed | 200- 12,000 r.p.m | |
Rapid Speed | Rapid Speed | 30 m/min |
Motors | Spindle Motor | 2.2 kw |
X/Y/Z Axis Motor | 0.75 kw | |
Coolant Pump | 0.18 kw | |
Lubrication | 4 w | |
Cross Spindle | 0.4 kw | |
Total Power | 5.034 kw | |
Machine Dimensions | Center Height | 1050 mm |
Weight | 1098 kg | |
Machine Size | 1200 × 900 × 1750 | |
Air Pressure | Air Pressure | 5 kg/cm |
Air Supply | 10 L/min |
Items | DIAMOND 16 | |
---|---|---|
Working Range | Max. Machining Dia. | Ø16.5 mm |
Max. Machining Length Per Chucking | 150 mm | |
Max. Drilling Dia. | Ø10 mm | |
Max.Tapping Dia. | M8 | |
O.D. Tooling | Number of Tools | 6 |
Dimension | □10 ×10 ×100 | |
I.D. Tooling | Number of Tools | 4 |
Dimension | 10 mm (ER16) | |
Cross Working Driven Tooling | Number of Tools | - |
Dimension | - | |
Cross Spindle Speed | - | |
Front Working Driven Tooling | Number of Tools | - |
Dimension | - | |
Spindle Speed | - | |
Spindle | Spindle Hole Dia. | Ø17 mm |
Spindle Speed | 200- 12,000 r.p.m. | |
Rapid Speed | Rapid Speed | 30 M |
Motors | Spindle Motor | 3.7 kw |
X/Y/Z Axis Motor | 0.75 kw | |
Coolant Pump | 0.18 kw | |
Lubrication | 4 w | |
Cross Spindle | - | |
Total Power | 6.134 kw | |
Machine Dimensions | Center Height | 1050 mm |
Weight | 1120 kg | |
Machine Size | 1200 × 900 × 1750 | |
Air Pressure | Air Pressure | 5 kg/cm |
Air Supply | 10 L/min |
Items | DIAMOND 16CS | |
---|---|---|
Working Range | Max. Machining Dia. | Ø16.5 mm |
Max. Machining Length Per Chucking | 150 mm | |
Max. Drilling Dia. | Ø10 mm | |
Max.Tapping Dia. | M8 | |
O.D. Tooling | Number of Tools | 6 |
Dimension | □10 ×10 ×100 | |
I.D. Tooling | Number of Tools | 4 |
Dimension | 10 mm (ER16) | |
Cross Working Driven Tooling | Number of Tools | 4 |
Dimension | 10 mm (ER16) | |
Cross Spindle Speed | 200-6,000 r.p.m. | |
Front Working Driven Tooling | Number of Tools | 3 |
Dimension | 10 mm (ER16) | |
Spindle Speed | 6,000 r.p.m | |
Spindle | Spindle Hole Dia. | Ø17 mm |
Spindle Speed | 200- 12,000 r.p.m | |
Rapid Speed | Rapid Speed | 30M |
Motors | Spindle Motor | 3.7 kw |
X/Y/Z Axis Motor | 0.75 kw | |
Coolant Pump | 0.18 kw | |
Lubrication | 4 w | |
Cross Spindle | 0.4 kw | |
Total Power | 6.534 kw | |
Machine Dimensions | Center Height | 1050 mm |
Weight | 1125 kg | |
Machine Size | 1200 × 900 × 1750 | |
Air Pressure | Air Pressure | 5 kg/cm |
Air Supply | 10 L/min |

Inquiry