PLG - 42/42L/52/60
CNC Lathe
Machine Features:
Model : PLG-42
Optional : 8-station turret offers flexible operation.
Parts catcher (from the right side) enhances automation.
Parts Conveyor
Gang type tool holder allows quick and easy tool change.
Widened chip conveyor makes chip removal easier.
Model : PLG-42L
Power tool holder can operate multilateral parts.
Model : PLG-52/60
Parts Conveyor
Chip Conveyor
Tailstock
Programmable quill with 100mm stroke and MT4 taper.
Model : PLG-42/52/60
Power Tools Series
All the hydraulic parts show below are optional accessories aim to satisfy customer's demands.
Fixed Holder
Adjustable Hight
Revolvable Holder
Single-Hole Side Drilling Holder
Double-Hole Side Drilling Holder.
Standard Accessories:
3-jaw hydraulic chuck (1 pc)
Foot chuck switch (1 pc)
Lighting device (1 pc)
Tools & tool box (1 set)
Coolant device (1 set)
Base block (4 pcs)
Gang type tool disc (1 pc)
Tool holder upper base (2 pcs)
Tool holder lower base (2 pcs)
Tool holder bushing
PLG-42
6mm, 8mm, 10mm, 12mm, 16mm, 20mm (2 pcs/EA)
PLG-52/60
8mm, 10mm, 12mm, 16mm, 20mm, 25mm (2 pcs/EA)
Optional Accessories:
- PLG-42/52/60
8-position hydraulic turret
Chip conveyor
Chip bucket
Part catcher or Parts conveyor
Tailstock (only for 52/60 model)
Note: If turret is opted,then there
will be no tool holder upper
- and lower base accessories.
- PLG-42L
8-position servo turret
2 pcs radial drilling tool holder
3 pcs axial drilling tool holder
Parts conveyor
Chip conveyor
Chip bucket
Tooling Diagram:
Tooling Diagram
Gang Type Tools
Turret
Working Range
Machine Specifications:
Items | PLG-42 |
---|---|
Max. Machining Dia. | 130 mm |
Max. Machining Length | 160 mm |
Swing Over Cross Slide | 160 mm |
Max. Cross Travel (X Axis ) | 230 mm |
Max. Longitudinal Travel (Z Axis ) | 300 mm |
Bore of Spindle | 55 mm |
Max. Bar Feeding Dia. | 42 mm |
Spindle Nose | A2-5 |
Hydraulic Chuck | 6" |
Spindle Motor | 5.5 kw / 7.5 H.P. |
Spindle Speed Range | 100-6000 r.p.m. |
Rapid Traverse Speed (X & Z Axis) | 16 m/min |
Min. Input Unit | 0.001 mm |
Cutting Tool Size | □20 mm |
Max. Bore Size of Tool | Ø25 mm |
Coolant Pump Motor | 1/4 H.P. |
Power Tools Motor (Optional) | - |
Machine Size (L x W x H) | 2150 x 1260 x 1830 mm |
Machine Net Weight | 1780 kgs |
Items | PLG-42L |
---|---|
Max. Machining Dia. | 130 mm |
Max. Machining Length | 160 mm |
Swing Over Cross Slide | 160 mm |
Max. Cross Travel (X Axis ) | 300 mm |
Max. Longitudinal Travel (Z Axis ) | 300 mm |
Bore of Spindle | 55 mm |
Max. Bar Feeding Dia. | 42 mm |
Spindle Nose | A2-5 |
Hydraulic Chuck | 6" |
Spindle Motor | 5.5 kw / 7.5 H.P. |
Spindle Speed Range | 100-6000 r.p.m. |
Rapid Traverse Speed (X & Z Axis) | 16 m/min |
Min. Input Unit | 0.001 mm |
Cutting Tool Size | □20 mm |
Max. Bore Size of Tool | Ø25 mm |
Coolant Pump Motor | 1/4 H.P. |
Power Tools Motor (Optional) | 1.5 kw |
Machine Dimension (L x W x H) | 2150 x 1480 x 1830 mm |
Machine Net Weight | 1780 kgs |
Items | PLG-52 |
---|---|
Max. Machining Dia. | 300 mm |
Max. Machining Length | 480 mm |
Swing Over Cross Slide | 200 mm |
Max. Cross Travel (X Axis ) | 320 mm |
Max. Longitudinal Travel (Z Axis ) | 560 mm |
Bore of Spindle | 60 mm |
Max. Bar Feeding Dia. | 52 mm |
Spindle Nose | A2-6 |
Hydraulic Chuck | 8" |
Spindle Motor | 7.5 kw / 10 H.P. |
Spindle Speed Range | 100-4000 r.p.m. |
Rapid Traverse Speed (X & Z Axis) | 12 m/min |
Min. Input Unit | 0.001 mm |
Cutting Tool Size | □20 mm / □25 mm |
Max. Bore Size of Tool | Ø32 mm |
Coolant Pump Motor | 1/4 H.P. |
Power Tools Motor (Optional) | - |
Machine Dimension (L x W x H) | 3200 x 1860 x 1850 mm |
Machine Net Weight | 3000 kgs |
Po Ly Gim Machine Co.,Ltd. and it's assocication reserves the rights to alter any mechanical specification without any prior notice.
Items | PLG-60 |
---|---|
Max. Machining Dia. | 380 mm |
Max. Machining Length | 480 mm |
Swing Over Cross Slide | 220 mm |
Max. Cross Travel (X Axis ) | 320 mm |
Max. Longitudinal Travel (Z Axis ) | 560 mm |
Bore of Spindle | 85 mm |
Max. Bar Feeding Dia. | 75 mm |
Spindle Nose | A2-6 |
Hydraulic Chuck | 10" |
Spindle Motor | 11.5 kw / 15 H.P. |
Spindle Speed Range | 100-3500 r.p.m. |
Rapid Traverse Speed (X & Z Axis) | 12 m/min |
Min. Input Unit | 0.001 mm |
Cutting Tool Size | □25 mm |
Max. Bore Size of Tool | Ø32 mm |
Coolant Pump Motor | 1/4 H.P. |
Power Tools Motor (Optional) | - |
Machine Dimension (L x W x H) | 3200 x 1860 x 1850 mm |
Machine Net Weight | 3180 kgs |
